Democratic Visions: The American Ideals Core | California State Polytechnic University, Pomona | $325,000 | Cornerstone: Learning for Living | CA | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Augustana College | $25,000 | Cornerstone: Learning for Living | IL | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Cooper Union for the Advancement of Science and Art | $25,000 | Cornerstone: Learning for Living | NY | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | East Carolina University | $25,000 | Cornerstone: Learning for Living | NC | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Oxford College of Emory University | $25,000 | Cornerstone: Learning for Living | GA | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | State University of New York Erie Community College | $25,000 | Cornerstone: Learning for Living | NY | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of California Santa Cruz | $25,000 | Cornerstone: Learning for Living | CA | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of Montana | $25,000 | Cornerstone: Learning for Living | MT | 05.24 | 5/17/2024 12:00:00 AM |
Launching a Maritime General Education Program | California State University Maritime Academy | $245,000 | Cornerstone: Learning for Living | CA | 05.24 | 5/17/2024 12:00:00 AM |
Extending the Hutchins Approach at Sonoma State | Sonoma State University | $175,000 | Cornerstone: Learning for Living | CA | 05.24 | 5/17/2024 12:00:00 AM |
Launching the Human Horizons Program | Houston Community College | $275,000 | Cornerstone: Learning for Living | TX | 05.24 | 5/17/2024 12:00:00 AM |
Contextualizing Humanistic Exploration for Students in Diverse Pathways | Victoria College | $235,000 | Cornerstone: Learning for Living | TX | 05.24 | 5/17/2024 12:00:00 AM |
The Center for Liberal Arts Work | Anne Arundel Community College | $250,000 | Cornerstone: Learning for Living | MD | 05.24 | 5/17/2024 12:00:00 AM |
Launching the Cornerstone Minor | University of North Dakota | $250,000 | Cornerstone: Learning for Living | ND | 05.24 | 5/17/2024 12:00:00 AM |
Implementing a First-Year Sequence and Humanities Tracks | Trinity Washington University | $225,000 | Cornerstone: Learning for Living | DC | 05.24 | 5/17/2024 12:00:00 AM |
Herd Humanities Program | Marshall University | $200,000 | Cornerstone: Learning for Living | WV | 05.24 | 5/17/2024 12:00:00 AM |
Conversations at Lyon College | Lyon College | $175,000 | Cornerstone: Learning for Living | AR | 05.24 | 5/17/2024 12:00:00 AM |
Rhetorics of the Rust Belt: Framing Cleveland through Transformative Texts | Ursuline College | $100,000 | Cornerstone: Learning for Living | OH | 05.24 | 5/17/2024 12:00:00 AM |
Cornerstone Recognition Grant: Revising and Renewing the Search Program | Rhodes College | $75,000 | Cornerstone: Learning for Living | TN | 05.24 | 5/17/2024 12:00:00 AM |
Humanities Boot Camps for Veterans at Brown, Notre Dame, and Princeton | Brown University, University of Notre Dame, and Princeton University | $150,000 | Special Project | RI, IN, NJ | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Cornerstone: Learning for Living | State University of New York Geneseo | $25,000 | Cornerstone: Learning for Living | NY | 05.24 | 5/17/2024 12:00:00 AM |
Planning for Education for American Civic Life | Borough of Manhattan Community College | $25,000 | Education for American Civic Life | NY | 02.24 | 2/22/2024 12:00:00 AM |
Planning for Education for American Civic Life | Pace University | $25,000 | Education for American Civic Life | NY | 02.24 | 2/22/2024 12:00:00 AM |
Leveraging Technology to Reduce Hurdles in Statewide Transfer Pathways to Independent Colleges | North Carolina Independent Colleges and Universities | $350,000 | Transfer Pathways to the Liberal Arts | NC | 02.24 | 2/22/2024 12:00:00 AM |
Planning for Knowledge for Freedom | University of Mississippi | $25,000 | Knowledge for Freedom | MS | 02.24 | 2/22/2024 12:00:00 AM |
Bridge Grant for Knowledge for Freedom | George Fox University | $200,000 | Knowledge for Freedom | OR | 02.24 | 2/22/2024 12:00:00 AM |
Bridge Grant for Knowledge for Freedom | University of Rochester | $120,000 | Knowledge for Freedom | NY | 02.24 | 2/22/2024 12:00:00 AM |
Bridge Grant for Knowledge for Freedom | Yale University | $240,000 | Knowledge for Freedom | CT | 02.24 | 2/22/2024 12:00:00 AM |
Planning for Knowledge for Freedom | Bridgewater College | $25,000 | Knowledge for Freedom | VA | 11.23 | 11/14/2023 12:00:00 AM |
Planning for Knowledge for Freedom | Samford University | $25,000 | Knowledge for Freedom | AL | 11.23 | 11/14/2023 12:00:00 AM |
Journeys in Justice, a Knowledge for Freedom Program | Kennesaw State University | $250,000 | Knowledge for Freedom | GA | 11.23 | 11/14/2023 12:00:00 AM |
Liberation Learners, a Knowledge for Freedom Program | Kent State University | $250,000 | Knowledge for Freedom | OH | 11.23 | 11/14/2023 12:00:00 AM |
I Chalan Mo’na (The Road Ahead), a Knowledge for Freedom Program | University of Guam | $300,000 | Knowledge for Freedom | GU | 11.23 | 11/14/2023 12:00:00 AM |
Migration, Democracy, and the American Experiment, a Knowledge for Freedom Program | University of Texas at San Antonio | $300,000 | Knowledge for Freedom | TX | 11.23 | 11/14/2023 12:00:00 AM |
Space is Place, a Knowledge for Freedom Program | Waynesburg University | $250,000 | Knowledge for Freedom | PA | 11.23 | 11/14/2023 12:00:00 AM |
First Year Seminar: The Republic Revisited | Bard College | $50,000 | Special Project | NY | 11.23 | 11/14/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | California State University-Maritime Academy | $25,000 | Cornerstone: Learning for Living | CA | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | California State University-Sonoma | $25,000 | Cornerstone: Learning for Living | CA | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Houston Community College | $25,000 | Cornerstone: Learning for Living | TX | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Howard University | $25,000 | Cornerstone: Learning for Living | DC | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Lyon College | $25,000 | Cornerstone: Learning for Living | AR | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Marshall University | $25,000 | Cornerstone: Learning for Living | WV | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Rhodes College | $25,000 | Cornerstone: Learning for Living | TN | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Trinity Washington University | $25,000 | Cornerstone: Learning for Living | DC | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of North Dakota | $25,000 | Cornerstone: Learning for Living | ND | 05.23 | 5/19/2023 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Victoria College | $25,000 | Cornerstone: Learning for Living | TX | 05.23 | 5/19/2023 12:00:00 AM |
Launching “The Pursuit” | Catawba College | $75,000 | Cornerstone: Learning for Living | NC | 05.23 | 5/19/2023 12:00:00 AM |
Advanced Critical & Creative Thinking | North Carolina State University | $350,000 | Cornerstone: Learning for Living | NC | 05.23 | 5/19/2023 12:00:00 AM |
Transformational Thinking for Community and Career: The STAR Program | Northern Kentucky University | $250,000 | Cornerstone: Learning for Living | KY | 05.23 | 5/19/2023 12:00:00 AM |
Confluence: Where the Sciences Meet the Humanities | Saint Louis University | $250,000 | Cornerstone: Learning for Living | MO | 05.23 | 5/19/2023 12:00:00 AM |
The Human Experience: A Humanities Initiative for the Texas A&M System | Texas A&M University System | $350,000 | Cornerstone: Learning for Living | TX | 05.23 | 5/19/2023 12:00:00 AM |
Encounters with Transformative Texts | Transylvania University | $250,000 | Cornerstone: Learning for Living | KY | 05.23 | 5/19/2023 12:00:00 AM |
Traversing Difference with Critical and Creative Thinking | University of Massachusetts Amherst | $300,000 | Cornerstone: Learning for Living | MA | 05.23 | 5/19/2023 12:00:00 AM |
From STEM to STEAM: Developing a Shared Intellectual Experience through Humanities-Engaged General Education in Puerto Rico | University of Puerto Rico-Mayagüez | $300,000 | Cornerstone: Learning for Living | PR | 05.23 | 5/19/2023 12:00:00 AM |
Relaunching the Arts and Science Core | Vanderbilt University | $350,000 | Cornerstone: Learning for Living | TN | 05.23 | 5/19/2023 12:00:00 AM |
The Settlement Experience: A Knowledge for Freedom Program | Queens Community House and LaGuardia Community College | $250,000 | Knowledge for Freedom | NY | 05.23 | 5/19/2023 12:00:00 AM |
Forgiveness Is Freedom Academy: A Knowledge for Freedom Program | University of Rhode Island | $250,000 | Knowledge for Freedom | RI | 05.23 | 5/19/2023 12:00:00 AM |
Transfer Pathways to the Liberal Arts in Iowa | Iowa Association of Independent Colleges and Universities | $350,000 | Transfer Pathways to the Liberal Arts | IA | 05.23 | 5/19/2023 12:00:00 AM |
New York City Leaders Fellowship | The City College of New York, The Daniel Patrick Moynihan Center | $200,000 | Education for American Civic Life | NY | 02.23 | 2/27/2023 12:00:00 AM |
Visions of Freedom in America, a Knowledge for Freedom Program | Washington College | $126,000 | Knowledge for Freedom | MD | 02.23 | 2/27/2023 12:00:00 AM |
Planning for Knowledge for Freedom | Dominican University of California | $25,000 | Knowledge for Freedom | CA | 11.22 | 11/18/2022 12:00:00 AM |
Planning for Knowledge for Freedom | Kennesaw State University | $25,000 | Knowledge for Freedom | GA | 11.22 | 11/18/2022 12:00:00 AM |
Planning for Knowledge for Freedom | Kent State University | $15,000 | Knowledge for Freedom | OH | 11.22 | 11/18/2022 12:00:00 AM |
Planning for Knowledge for Freedom | The University of Texas at San Antonio | $25,000 | Knowledge for Freedom | TX | 11.22 | 11/18/2022 12:00:00 AM |
Power and Purpose, a Knowledge for Freedom Program | Hollins University | $240,000 | Knowledge for Freedom | VA | 11.22 | 11/18/2022 12:00:00 AM |
Speak Up Democracy, a Knowledge for Freedom Program | Loyola University Chicago | $300,000 | Knowledge for Freedom | IL | 11.22 | 11/18/2022 12:00:00 AM |
Civic Humanities Project, a Knowledge for Freedom Program | North Central College | $300,000 | Knowledge for Freedom | IL | 11.22 | 11/18/2022 12:00:00 AM |
One Person Can Change the World, a Knowledge for Freedom Program | Nova Southeastern University | $300,000 | Knowledge for Freedom | FL | 11.22 | 11/18/2022 12:00:00 AM |
The Citizen’s Path, a Knowledge for Freedom Program | St. Joseph's University | $230,000 | Knowledge for Freedom | NY | 11.22 | 11/18/2022 12:00:00 AM |
Question Everything, a Knowledge for Freedom Program | University of Massachusetts Amherst | $250,000 | Knowledge for Freedom | MA | 11.22 | 11/18/2022 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts in Pennsylvania | Southeastern Pennsylvania Consortium for Higher Education, Lehigh Valley Association of Independent Colleges, Pittsburgh Council for Higher Education, and Association of Independent Colleges and Universities of Pennsylvania | $50,000 | Transfer Pathways to the Liberal Arts | PA | 11.22 | 11/18/2022 12:00:00 AM |
Expanding Transfer Virginia to Independent Colleges | Virginia Foundation for Independent Colleges and Virginia Community College System | $350,000 | Transfer Pathways to the Liberal Arts | VA | 11.22 | 11/18/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Catawba College | $25,000 | Cornerstone: Learning for Living | NC | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Michigan Technological University | $25,000 | Cornerstone: Learning for Living | MI | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | North Carolina State University | $25,000 | Cornerstone: Learning for Living | NC | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Northern Kentucky University | $25,000 | Cornerstone: Learning for Living | KY | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Texas A&M System | $50,000 | Cornerstone: Learning for Living | TX | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of Massachusetts Amherst | $25,000 | Cornerstone: Learning for Living | MA | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of Puerto Rico | $25,000 | Cornerstone: Learning for Living | PR | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Vanderbilt University | $25,000 | Cornerstone: Learning for Living | TN | 05.22 | 5/21/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Vassar College | $25,000 | Cornerstone: Learning for Living | NY | 05.22 | 5/21/2022 12:00:00 AM |
Foundations of the Liberal Arts: The Cornerstone Program and Transformative Texts | The Catholic University of America | $225,000 | Cornerstone: Learning for Living | DC | 05.22 | 5/21/2022 12:00:00 AM |
The Talented 10x Cornerstone Program | Clark Atlanta University | $225,000 | Cornerstone: Learning for Living | GA | 05.22 | 5/21/2022 12:00:00 AM |
Transformative Texts: Humanities Seminar Track | Clemson University | $300,000 | Cornerstone: Learning for Living | SC | 05.22 | 5/21/2022 12:00:00 AM |
The Green and Gold Initiative | Colorado State University | $250,000 | Cornerstone: Learning for Living | CO | 05.22 | 5/21/2022 12:00:00 AM |
Anchored in the Liberal Arts | CUNY Lehman College | $225,000 | Cornerstone: Learning for Living | NY | 05.22 | 5/21/2022 12:00:00 AM |
Cornerstone at Dillard | Dillard University | $225,000 | Cornerstone: Learning for Living | LA | 05.22 | 5/21/2022 12:00:00 AM |
Launching the Kaleidoscapes Learning Circle | Fort Lewis College | $200,000 | Cornerstone: Learning for Living | CO | 05.22 | 5/21/2022 12:00:00 AM |
Big Ideas: Transformative Culture and the Professions | Indiana University of Pennsylvania | $200,000 | Cornerstone: Learning for Living | PA | 05.22 | 5/21/2022 12:00:00 AM |
Cornerstone Liberal Arts Award at Linn-Benton Community College | Linn-Benton Community College | $225,000 | Cornerstone: Learning for Living | OR | 05.22 | 5/21/2022 12:00:00 AM |
Launching the African American Studies Certificate | Norfolk State University | $225,000 | Cornerstone: Learning for Living | VA | 05.22 | 5/21/2022 12:00:00 AM |
Scaling the Keystone Certificate | The Pennsylvania State University | $350,000 | Cornerstone: Learning for Living | PA | 05.22 | 5/21/2022 12:00:00 AM |
Launching the Analytic and Expressive Communication Certificate | Rochester Institute of Technology | $350,000 | Cornerstone: Learning for Living | NY | 05.22 | 5/21/2022 12:00:00 AM |
Elevating the Humanities and Transformative Texts in Pre-Professional General Education | Thomas Jefferson University | $250,000 | Cornerstone: Learning for Living | PA | 05.22 | 5/21/2022 12:00:00 AM |
Lifting as We Climb: The Freshman Common Reading Experience with Transformative Texts | Tuskegee University | $225,000 | Cornerstone: Learning for Living | AL | 05.22 | 5/21/2022 12:00:00 AM |
UM-Flint Certificate in Humanistic Inquiry | University of Michigan-Flint | $85,000 | Cornerstone: Learning for Living | MI | 05.22 | 5/21/2022 12:00:00 AM |
Creating the Helios Program for Integrated Liberal Arts | University of Wisconsin-Platteville | $200,000 | Cornerstone: Learning for Living | WI | 05.22 | 5/21/2022 12:00:00 AM |
The Virginia Union University Cornerstone | Virginia Union University | $225,000 | Cornerstone: Learning for Living | VA | 05.22 | 5/21/2022 12:00:00 AM |
Implementing the Third Way Civics Vision in Minnesota and Beyond | Minnesota Humanities Center | $250,000 | Education for American Civic Life | MN | 05.22 | 5/21/2022 12:00:00 AM |
New York City Leaders Fellowship | The City College of New York | $200,000 | Education for American Civic Life | NY | 05.22 | 5/21/2022 12:00:00 AM |
Fragility, Resilience, and Engaged Education in Democracy (FREED) Project | University of North Carolina Wilmington | $300,000 | Education for American Civic Life | NC | 05.22 | 5/21/2022 12:00:00 AM |
Iowa Private Liberal Arts Transfer Program | Iowa Association of Independent Colleges and Universities | $35,000 | Transfer Pathways to the Liberal Arts | IA | 05.22 | 5/21/2022 12:00:00 AM |
Extending the New England Transfer Admission Guarantee to Maine, New Hampshire, and Vermont | New England Board of Higher Education | $500,000 | Transfer Pathways to the Liberal Arts | ME, NH, VT | 05.22 | 5/21/2022 12:00:00 AM |
Oregon Transfer Pathways to the Liberal Arts | Oregon Alliance of Independent Colleges and Universities | $321,200 | Transfer Pathways to the Liberal Arts | OR | 05.22 | 5/21/2022 12:00:00 AM |
The Program in Civic Foundations | Drexel University | $275,000 | Education for American Civic Life | PA | 02.22 | 2/25/2022 12:00:00 AM |
Planning for Transfer Access to the Liberal Arts in New York | Commission on Independent Colleges and Universities | $50,000 | Transfer Pathways to the Liberal Arts | NY | 02.22 | 2/25/2022 12:00:00 AM |
Building the Knowledge for Freedom Network | Columbia University | $300,000 | Knowledge for Freedom | NY | 02.22 | 2/25/2022 12:00:00 AM |
A Transition Grant for SEO-Skidmore Connections | Sponsors for Educational Opportunity | $25,000 | Special Project | NY | 02.22 | 2/25/2022 12:00:00 AM |
The College Completion Innovation Fund | Graduate NYC | $100,000 | Special Project | NY | 02.22 | 2/25/2022 12:00:00 AM |
Promoting the Importance of Liberal Arts Education for All | Council of Independent Colleges | $25,000 | Special Project | DC | 02.22 | 2/25/2022 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Clark Atlanta University | $25,000 | Cornerstone: Learning for Living | GA | 11.21 | 11/19/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Norfolk State University | $25,000 | Cornerstone: Learning for Living | VA | 11.21 | 11/19/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Tuskegee University | $25,000 | Cornerstone: Learning for Living | AL | 11.21 | 11/19/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Virginia Union University | $25,000 | Cornerstone: Learning for Living | VA | 11.21 | 11/19/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Dillard University | $25,000 | Cornerstone: Learning for Living | LA | 11.21 | 11/19/2021 12:00:00 AM |
Planning for Knowledge for Freedom | Loyola University Chicago | $25,000 | Knowledge for Freedom | IL | 11.21 | 11/18/2021 12:00:00 AM |
Planning for Knowledge for Freedom | Nova Southeastern University | $25,000 | Knowledge for Freedom | FL | 11.21 | 11/18/2021 12:00:00 AM |
Planning for Knowledge for Freedom | Hollins University | $25,000 | Knowledge for Freedom | VA | 11.21 | 11/18/2021 12:00:00 AM |
Planning for Knowledge for Freedom | University of Texas at Austin | $25,000 | Knowledge for Freedom | TX | 11.21 | 11/18/2021 12:00:00 AM |
Freedom Scholars | Elon University | $300,000 | Knowledge for Freedom | NC | 11.21 | 11/18/2021 12:00:00 AM |
Inquiry for Justice | Portland State University | $300,000 | Knowledge for Freedom | OR | 11.21 | 11/18/2021 12:00:00 AM |
Seeking Wisdom, Truth, and Virtue: Building First-Generation College Citizens | University of Dallas | $300,000 | Knowledge for Freedom | TX | 11.21 | 11/18/2021 12:00:00 AM |
Read Well, Live Well: Pursuing the Good Life Together through Great Books | Biola University | $300,000 | Knowledge for Freedom | CA | 11.21 | 11/18/2021 12:00:00 AM |
College Readiness through Civic Engagement | Valdosta State University | $300,000 | Knowledge for Freedom | GA | 11.21 | 11/18/2021 12:00:00 AM |
The Visions of the Good in the Bronx | Fordham University | $300,000 | Knowledge for Freedom | NY | 11.21 | 11/18/2021 12:00:00 AM |
Implementing Transfer Pathways to the Liberal Arts in Michigan | Michigan Association of Community Colleges; Michigan Independent Colleges and Universities | $275,000 | Transfer Pathways to the Liberal Arts | MI | 11.21 | 11/18/2021 12:00:00 AM |
Implementing Transfer Pathways to the Liberal Arts in Minnesota | Minnesota Private College Council | $398,400 | Transfer Pathways to the Liberal Arts | MN | 11.21 | 11/18/2021 12:00:00 AM |
Implementing Transfer Pathways to the Liberal Arts in Washington | Independent Colleges of Washington | $250,000 | Transfer Pathways to the Liberal Arts | WA | 11.21 | 11/18/2021 12:00:00 AM |
Lived Civics, the Social Contract & Public Life | DePaul University | $285,000 | Education for American Civic Life | IL | 11.21 | 11/18/2021 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts | Association of Independent California Colleges and Universities | $50,000 | Transfer Pathways to the Liberal Arts | CA | 05.21 | 5/21/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | The Catholic University of America | $25,000 | Cornerstone: Learning for Living | DC | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Colorado State University | $25,000 | Cornerstone: Learning for Living | CO | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Florida International University | $25,000 | Cornerstone: Learning for Living | FL | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Linn-Benton Community College | $25,000 | Cornerstone: Learning for Living | OR | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Lorain County Community College | $25,000 | Cornerstone: Learning for Living | OH | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Millsaps College | $25,000 | Cornerstone: Learning for Living | MS | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | The Ohio State University | $25,000 | Cornerstone: Learning for Living | OH | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Penn State Berks | $25,000 | Cornerstone: Learning for Living | PA | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Rochester Institute of Technology | $25,000 | Cornerstone: Learning for Living | NY | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Saint Louis University | $25,000 | Cornerstone: Learning for Living | MO | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | Thomas Jefferson University | $25,000 | Cornerstone: Learning for Living | PA | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of Michigan-Flint | $25,000 | Cornerstone: Learning for Living | MI | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of Wisconsin-Green Bay | $30,000 | Cornerstone: Learning for Living | WI | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Cornerstone: Learning for Living | University of Wisconsin-Platteville | $30,000 | Cornerstone: Learning for Living | WI | 05.21 | 5/20/2021 12:00:00 AM |
Creating a Common Intellectual Experience and Expanding the “Lincoln Scholars” Certificate Program at AU | American University | $250,000 | Cornerstone: Learning for Living | DC | 05.21 | 5/20/2021 12:00:00 AM |
Implementing a Common Intellectual Experience and Humanities-Centric Pathways | Stanford University | $250,000 | Cornerstone: Learning for Living | CA | 05.21 | 5/20/2021 12:00:00 AM |
Launching the Enduring Question Pathway at OCC | SUNY Onondaga Community College | $250,000 | Cornerstone: Learning for Living | NY | 05.21 | 5/20/2021 12:00:00 AM |
Expanding Engagement with Transformative Texts | University of Nevada, Las Vegas | $150,000 | Cornerstone: Learning for Living | NV | 05.21 | 5/20/2021 12:00:00 AM |
Launching the “Cornerstone Lab” for Creating a Common Intellectual Experience for Students | University of Notre Dame | $250,000 | Cornerstone: Learning for Living | IN | 05.21 | 5/20/2021 12:00:00 AM |
Expanding Engagement with Transformative Texts | Bard College | $50,000 | Cornerstone: Learning for Living | NY | 05.21 | 5/20/2021 12:00:00 AM |
Expanding Engagement with Transformative Texts | Ursinus College | $65,000 | Cornerstone: Learning for Living | PA | 05.21 | 5/20/2021 12:00:00 AM |
Academy of Civic Life | Stony Brook University | $300,000 | Knowledge for Freedom | NY | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts | Belmont University, in collaboration with Nashville State Community College, Columbia State Community College, and Volunteer State Community College | $25,000 | Transfer Pathways to the Liberal Arts | TN | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts | Maryland Independent Colleges and Universities Association | $50,000 | Transfer Pathways to the Liberal Arts | MD | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts | Virginia Foundation for Independent Colleges | $35,000 | Transfer Pathways to the Liberal Arts | VA | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts | Associated Colleges of Illinois | $25,000 | Transfer Pathways to the Liberal Arts | IL | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts | Eckerd College, Barry University, Edward Waters College, Florida Memorial University, Rollins College and the University of Miami | $50,000 | Transfer Pathways to the Liberal Arts | FL | 05.21 | 5/20/2021 12:00:00 AM |
Planning for Transfer Pathways to the Liberal Arts | New England Board of Higher Education | $50,000 | Transfer Pathways to the Liberal Arts | ME, NH, VT | 05.21 | 5/20/2021 12:00:00 AM |
Launching the Ohio Consortium for Transfer Pathways to the Liberal Arts | Ohio Foundation of Independent Colleges and Council of Independent Colleges | $400,000 | Transfer Pathways to the Liberal Arts | OH | 05.21 | 5/20/2021 12:00:00 AM |
Education for Civic Life Planning Grant | Western Colorado University | $25,000 | Education for American Civic Life | CO | 05.21 | 5/20/2021 12:00:00 AM |
Education for Civic Life Planning Grant | University of North Carolina Wilmington | $25,000 | Education for American Civic Life | NC | 05.21 | 5/20/2021 12:00:00 AM |
Education for Civic Life Planning Grant | The City College of New York | $35,000 | Education for American Civic Life | NY | 05.21 | 5/20/2021 12:00:00 AM |
College Completion Innovation Fund | Graduate NYC | $100,000 | Special Project | NY | 05.21 | 5/20/2021 12:00:00 AM |
Summer Humanities Liberation Scholars | George Fox University | $300,000 | Knowledge for Freedom | OR | 02.21 | 2/25/2021 12:00:00 AM |
Planning for Knowledge for Freedom | The Catholic University of America | $25,000 | Knowledge for Freedom | DC | 02.21 | 2/25/2021 12:00:00 AM |
Planning for Knowledge for Freedom | North Central College | $25,000 | Knowledge for Freedom | IL | 02.21 | 2/25/2021 12:00:00 AM |
Disseminating the Cornerstone Model | Modern Language Assocation | $50,000 | Cornerstone: Learning for Living | NY | 02.21 | 2/25/2021 12:00:00 AM |
Disseminating the Cornerstone Model | New American Colleges & Universities | $25,000 | Cornerstone: Learning for Living | OH | 02.21 | 2/25/2021 12:00:00 AM |
Disseminating the Cornerstone Model | Project Pericles | $25,000 | Cornerstone: Learning for Living | NY | 02.21 | 2/25/2021 12:00:00 AM |
Planning Grant for Education for American Civic Life | Drexel University | $25,000 | Education for American Civic Life | PA | 02.21 | 2/25/2021 12:00:00 AM |
Racist Histories and the American Historical Association | American Historical Association | $50,000 | Special Project | DC | 02.21 | 2/25/2021 12:00:00 AM |
Anchor Fellows Program | Anchor Institutions Task Force | $25,000 | Special Project | DC | 02.21 | 2/25/2021 12:00:00 AM |
Disseminating the Cornerstone Program Model at Historically Black Colleges and Universities | Southern Education Foundation | $50,000 | Cornerstone: Learning for Living | GA | 11.20 | 11/20/2020 12:00:00 AM |
Planning for Knowledge for Freedom | Elon University | $25,000 | Knowledge for Freedom | NC | 11.20 | 11/20/2020 12:00:00 AM |
Planning for Knowledge for Freedom | University of Dallas | $25,000 | Knowledge for Freedom | TX | 11.20 | 11/20/2020 12:00:00 AM |
Planning for Knowledge for Freedom | University of Rhode Island | $25,000 | Knowledge for Freedom | RI | 11.20 | 11/20/2020 12:00:00 AM |
Planning for Knowledge for Freedom | Queens Community House; City University of New York | $25,000 | Knowledge for Freedom | NY | 11.20 | 11/20/2020 12:00:00 AM |
The One and the Many at BU | Boston University | $300,000 | Knowledge for Freedom | MA | 11.20 | 11/20/2020 12:00:00 AM |
House Divided Project | Dickinson College | $300,000 | Knowledge for Freedom | PA | 11.20 | 11/20/2020 12:00:00 AM |
Knowledge for Freedom at NYU Wagner Graduate School of Public Service | New York University | $300,000 | Knowledge for Freedom | NY | 11.20 | 11/20/2020 12:00:00 AM |
Planning for Cornerstone | Michigan State University | $24,000 | Cornerstone: Learning for Living | MI | 11.20 | 11/20/2020 12:00:00 AM |
